Description
Grape & Pomegranate Processing Line – Workflow
Grape & Pomegranate Processing Line – Product Details
Total installed power(kW) | KAQNZJ50 | KAQNZJ80 | KAQNZJ100 | KAQNZJ160 | KAQNZJ200 | KAQNZJ240 | KAQNZJ350 |
Weight(KG) | 2800 | 3000 | 3500 | 8150 | 9200 | 11000 | 12000 |
Blower power(kW) | – | 3 | 3 | 5.5 | 5.5 | 5.5 | 11 |
Compressor power(kW) | 7.5 | 11.5(1.5*) | 15(1.5*) | 18.5* | 18.5* | 15* | 22* |
Power of drum rotating motor(kW) | 4 | 4 | 4 | 7.5 | 9 | 9 | 11 |
Total installed power(kW) | 11.5 | 7* | 7* | 13** | 14.5** | 14.5** | 22** |
Whole grapes capacity(KG) | 3500 | 5600 | 7000 | 11200 | 14000 | 17000 | 24000 |
Crushed grapes capacity(KG) | 10000/22000 | 10000/22001 | 20000/30000 | 32000/48000 | 40000/60000 | 50000/70000 | 70000/100000 |
Fermented grapes capacity(KG) | 15000/22000 | 24000/36000 | 30000/45000 | 50000/72000 | 60000/90000 | 70000/110000 | 100000/150000 |
The main machine Adopts Gasbag Juice Extractor
✔ The work program is all controlled by PLC, can be adjusted according to the raw materials.
✔ Pomace collection trough below the pressing machine.
✔ Once the juice is over, pomace can be discharged, not internal slagging design, does not frequent clogging, cleaning easier, with a special spray piping systems and large cleaning the mouth, with stairs with maintenance.
Value-Added Services for Grape & Pomegranate Processing Line
① Free Raw Material Testing
② Turnkey Project Installation
③ Customized Antioxidant Optimization